X-Maxx 8s Belted Brushless TSM
฿46,900.00
*สินค้าไม่รวมแบตเตอรี่ และเครื่องชาร์จ
|
- Description
- Additional information
- Reviews (0)
Description
Description
ความเร็วสูงสุด 80+ กม./ชม.
มีระบบ TSM
ระบบขับเคลื่อน 4 ล้อ
#77086-4 X-Maxx 1 คัน พร้อมบอดี้ และชุดล้อกันหงาย
มอเตอร์ Velineon® 1200XL Brushless
สปีด VXL-8s™ Waterproof Electronic
รีโมท TQi™ 2.4GHz 2-Channel
เครื่องมือบำรุงรักษาคุณภาพสูง
มีระบบ TSM (Traxxas Stability Management)
คล้ายระบบแทร็คชั่นคอนโทรลในรถจริง ทำให้บังคับรถง่าย แม้บนพื้นที่ลื่นมากๆ
ระบบ Clipless Body ระบบล็อคบอดี้แบบใหม่ ไม่ต้องใช้คลิปล็อคบอดี้
ระบบ Easy Battery Access ระบบล็อคแบตเตอรี่ใหม่ สะดวก ล็อคแน่น
> อ่านวิธีชำระ/ผ่อนชำระผ่าน 2C2P ที่นี่ <
ความยาว | Length | 30.67 inches (779mm) |
ความกว้างด้านหน้า | Front Track | 22.26 inches (540mm) |
ความกว้างด้านหลัง | Rear Track | 20.66 inches (525mm) |
ความสูงจากพิ้น | Center Ground Clearance | 4 inches (102mm) |
น้ำหนัก | Weight | 19.1lbs (8.66kg) |
ความสูงโดยรวม | Height (ridel) | 13.79 inches (350mm) |
ฐานล้อ | Wheelbase | 18.92 inches (480mm) |
ความยาวโช๊ค | Shock Length | 7.4 inches (187mm) |
ขนาดยาง | Tires (pre-glued) | 8.0×4.0 inches (203mm) |
ขนาดล้อ | Wheels | 4.3×5.7 inches (110x145mm) |
สปีดคอนโทรล | Speed Control Type | Velineon VXL-8s |
มอเตอร์ | Motor (electric) | Velineon 1200XL |
ระบบเกียร์ | Transmission | Single-Speed |
อัตราทดเกียร์โดยรวม | Overall Drive Ratio | 8.11 (stock, out-of-box) |
ชนิดเฟืองท้าย | Differential Type | Sealed, Hardened Steel Bevel, Limited Slip |
เกียร์พิตซ์ | Gear Pitch | 1.0-Pitch |
วัสดุแชสซี | Chassis Structure/Material | Composite Nylon Tub |
ประเภทเบรค | Brake Type | Electronic |
ระบบขับเคลื่อน | Drive System | Shaft-Driven 4WD |
ระบบบังคับเลี้ยว | Steering | Bellcrank |
ระบบวิทยุ | Transmitter | TQi™ 2.4GHz Radio System |
รีซีฟเวอร์ | Receiver | Traxxas Stability Management™ (#6533) |
เซอร์โว | Servo | Torque: 365oz. Speed: 0.17 sec/ 60 degrees (6.0V) |
ความเร็วสูงสุด | Top Speed | 50+ MPH with two 4s LiPo batteries and optional pinion gear |
ระดับทักษะ | Skill Level |
6 |
ขนาดช่องใส่แบตเตอรี่ | *Battery Tray Dimensions | 197mm x 51.5mm x 44mm |
Additional information
Additional information
Color | Blue, Green, Orange, Red |
---|
Reviews
There are no reviews yet.