E-Maxx
฿17,900.00
ความเร็วสูงสุด 48+ กม./ชม.
มอเตอร์ Titan 550 (21-turn) 2 ตัว
สปีด EVX-2
ระบบขับเคลื่อน 4 ล้อ
อุปกรณ์ในกล่อง
รีโมท TQi 2.4GHz (2-channel)
(ไม่มีแบตเตอรี่ และเครื่องชาร์จ)
- Description
- Additional information
- Reviews (0)
Description
ตารางผ่อนชำระผ่านบัตรเครดิต
| ราคาสินค้า | 17,900 | บาท | |||||||
| บัตรเครดิต | ดอกเบี้ย/เดือน | 3 | 4 | 6 | 10 | 12 | 18 | 24 | 36 |
| ธ. กรุงเทพ | 0.8 | 6,109.87 | 4,618.20 | 3,126.53 | 1,933.20 | – | – | – | – |
| ธ. กรุงศรี | |||||||||
| ธ.กสิกร | |||||||||
| ธ. ธนชาติ | |||||||||
| Central The 1 | |||||||||
| Citibank | 0.8 | – | 4,618.20 | 3,126.53 | 1,933.20 | – | – | – | – |
| KTC | |||||||||
| UOB | |||||||||
| ธ. ไทยพาณิชย์ | 0.84 | 6,117.03 | 4,625.36 | 3,133.69 | 1,940.36 | – | – | – | – |
| FIRSTCHOICE | 1.30 | 6,199.37 | 4,707.70 | 3,216.03 | 2,022.70 | 1,724.37 | 1,227.14 | 978.53 | 729.92 |
ตัวอย่างตารางดาวน์-ผ่อน
| ยอดดาวน์ 20% | 3,580.00 | ||||||||
| ยอดผ่อนชำระ | 14,320.00 | ||||||||
| Finance | ดอกเบี้ย | 3 | 4 | 6 | 10 | 12 | 18 | 24 | 36 |
| ธ.กสิกร | 0.80 | 4,887.89 | 3,694.56 | 2,501.23 | 1,546.56 | – | – | – | – |
Specs

| ความยาว | Length | 20.4 inches (518mm) |
| ความกว้าง ด้านหน้า |
Front Track | 16.4 inches (417mm) |
| ความกว้าง ด้านหลัง |
Rear Track | 16.5 inches (419mm) |
| น้ำหนัก | Weight | 148oz (4.19kg) |
| ความสูงโดยรวม | Height (overall) | 9.8 inches (248mm) |
| ฐานล้อ | Wheelbase | 13.2 inches (335mm) |
| โช๊คหน้า | Front Shock Length | XXLong |
| โช๊คหลัง | Rear Shock Length | XXLong |
| ยางหน้า | Front Tires (pre-glued) | Maxx® Chevron (5.75″ x 3.8″) |
| ยางหลัง | Rear Tires (pre-glued) | Maxx® Chevron (5.75″ x 3.8″) |
| ล้อหน้า | Front Wheels | 3.8″ Split-Spoke (chrome) |
| ล้อหลัง | Rear Wheels | 3.8″ Split-Spoke (chrome) |
| สปีดคอนโทรล | Speed Control Type | EVX-2 with Low Voltage Detection Forward/Reverse/Brake |
| มอเตอร์ | Motor (electric) | Dual Titan® 550, Fan Cooled (21-turn) |
| ระบบเกียร์ | Transmission | Single-Speed (2nd gear only) |
| อัตราทดเกียร์โดยรวม | Overall Drive Ratio | 18.67 (stock, out-of-box) |
| ชนิดเฟืองท้าย | Differential Type | Bevel Gear, Sealed, Limited Slip |
| เกียร์พิตซ์ | Gear Pitch | 32-Pitch |
| วัสดุแชสซี | Chassis Structure/Material | Molded Composite Nylon Tub |
| ประเภทเบรค | Brake Type | Electronic |
| ระบบขับเคลื่อน | Drive System | Shaft-Driven 4WD |
| ระบบบังคับเลี้ยว | Steering | Bellcrank |
| ระบบวิทยุ | Radio System | TQi™ 2.4GHz (2-channel) |
| ความเร็วสูงสูด | Top Speed | 30+mph |
| ระดับทักษะ | Skill Level | 2 |
Additional information
| Color | Black, Blue, Red, White |
|---|































Reviews
There are no reviews yet.