Slash 2WD VXL TSM
฿14,500.00
ความเร็วสูงสุด 96+ กม./ชม.
มีระบบ TSM
มอเตอร์ Velineon 3500 Brushless
สปีด VXL-3s
ระบบขับเคลื่อน 2 ล้อ
อุปกรณ์ในกล่อง
รีโมท TQi 2.4GHz (2-channel)
สิ่งที่ต้องซื้อเพิ่ม
– ถ่าน AA 4 ก้อน สำหรับใส่รีโมท
– แบตเตอรี่ (รองรับแบตเตอรี่ได้ถึง 3s)
– เครื่องชาร์จแบตเตอรี่
– ถ่าน AA 4 ก้อน สำหรับใส่รีโมท
– แบตเตอรี่ (รองรับแบตเตอรี่ได้ถึง 3s)
– เครื่องชาร์จแบตเตอรี่
- Description
- Additional information
- Reviews (0)
Description
ตารางผ่อนชำระผ่านบัตรเครดิต
| ราคาสินค้า | 14,500 | บาท | |||||||
| บัตรเครดิต | ดอกเบี้ย/เดือน | 3 | 4 | 6 | 10 | 12 | 18 | 24 | 36 |
| ธ. กรุงเทพ | 0.8 | 4,949.33 | 3,741.00 | 2,532.67 | 1,566.00 | – | – | – | – |
| ธ. กรุงศรี | |||||||||
| ธ.กสิกร | |||||||||
| ธ. ธนชาติ | |||||||||
| Central The 1 | |||||||||
| Citibank | 0.8 | – | 3,741.00 | 2,532.67 | 1,566.00 | – | – | – | – |
| KTC | |||||||||
| UOB | |||||||||
| ธ. ไทยพาณิชย์ | 0.84 | 4,955.13 | 3,746.80 | 2,538.47 | 1,571.80 | – | – | – | – |
| FIRSTCHOICE | 1.30 | 5,021.83 | 3,813.50 | 2,605.17 | 1,638.50 | 1,396.83 | 994.06 | 792.67 | 591.28 |
ตัวอย่างตารางดาวน์-ผ่อน
| ยอดดาวน์ 20% | 2,900.00 | ||||||||
| ยอดผ่อนชำระ | 11,600.00 | ||||||||
| บัตรเครดิต | ดอกเบี้ย/เดือน | 3 | 4 | 6 | 10 | 12 | 18 | 24 | 36 |
| ธ.กสิกร | 0.80 | 3,959.47 | 2,992.80 | 2,026.13 | 1,252.80 | – | – | – | – |
| Spec |

| ความยาว | Length | 22.36 inches (568mm) |
| ความกว้างด้านหน้า | Front Track | 11.65 inches (296mm) |
| ความกว้างด้านหลัง | Rear Track | 11.65 inches (296mm) |
| ความสูงจากพื้น | Center Ground Clearance | 3.5 inches (89mm) |
| น้ำหนัก | Weight | 90.37oz (2.562kg) |
| ความสูงโดยรวม | Height (overall) | 8.425 inches (214mm) |
| ฐานล้อ | Wheelbase | 13.2 inches (335mm) |
| โช๊คหน้า | Front Shock Length | Long |
| โช๊คหลัง | Rear Shock Length | XXLong |
| ยางหน้า | Front Tires (pre-glued) | Slash 2.2 (Pre-Glued with Inserts) |
| ยางหลัง | Rear Tires (pre-glued) | Slash 2.2 (Pre-Glued with Inserts) |
| ล้อหน้า | Front Wheels | 2.2″ Satin or Chrome-Finish |
| ล้อหลัง | Rear Wheels | 2.2″ Satin or Chrome-Finish |
| สปีดคอนโทรล | Speed Control Type | VXL-3s™ Electronic Speed Control |
| มอเตอร์ | Motor (electric) | Velineon® 3500 Brushless |
| ระบบเกียร์ | Transmission | 2.72 (final drive: 10.2) |
| อัตราทดเกียร์โดยรวม | Overall Drive Ratio | |
| ชนิดเฟืองท้าย | Differential Type | Steel Composite Planetary |
| เกียร์พิตซ์ | Gear Pitch | 48-Pitch |
| วัสดุแชสซี | Chassis Structure/Material | Long-wheelbase fiber-composite chassis |
| ประเภทเบรค | Brake Type | |
| ระบบขับเคลื่อน | Drive System | 2WD |
| ระบบบังคับเลี้ยว | Steering | Bellcrank |
| ระบบวิทยุ | Radio System | TQi™ 2.4GHz (2-channel) |
| ความเร็วสูงสูด | Top Speed | 60+mph* |
| ระดับทักษะ | Skill Level | 1 |
| ขนาดช่องใส่แบตเตอรี่ | Battery Tray | 165mm x 49.5mm x 23mm, 25mm |
Additional information
| Color | Orange, White |
|---|



































Reviews
There are no reviews yet.